Panoramic Lake Minnetonka views on Echo Bay with beautiful level lakeshore, clear water, and sandy lake bottom. This new home is to be built on this exceptional 0.36 acre homesite located on a quiet peninsula. The architect has designed this coastal style home which perfectly fits the property and amazing views. Experience the craftmanship and custom finishes this home offers.
MLS# | 5668703 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 108 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,018 |
Garage | 3 |
Water Front | Yes |
Property View | Bay, North |
IQWeb_mls_northstar_Optional_02 | 18x15 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x12 |
IQWeb_mls_northstar_Optional_04 | 12x15 |
IQWeb_mls_northstar_Optional_05 | 12x15 |
IQWeb_mls_northstar_Optional_06 | 14x18 |
IQWeb_mls_northstar_Optional_07 | 18x12 |
IQWeb_mls_northstar_Optional_08 | 18x18 |
IQWeb_mls_northstar_Optional_14 | Slab |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 70x250 |
IQWeb_mls_northstar_Optional_20 | 7399 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Tonka Bay |
Zip Code | 55331 |
Community Name | West Point |
Listing VS Median (in West Point) | |
Price: $3,849,000 low | high Med: $3,849,000 SqFt: 4,018 low | high Med: 4,018 $ / SqFt: $958 low | high Med: $958 On Site: 108 low | high Med: 108 |