Spectacular Lake Minnetonka home on "A" rated Crystal Bay. A timeless home built by Steiner - exquisitely finished throughout with a level of craftsmanship and privacy rarely found on Lake Minnetonka. Comfortable yet luxurious lake living. Full stone exterior with long sweeping water views from every room. 120' of beautiful rip-rap quality shoreline. Four lakeside bedroom suites each with a terrace overlooking the level backyard leading to the lakeshore. Features: A chef's kitchen with high-end appliances and butler's pantry, great room with floor to ceiling windows overlooking Lake Minnetonka, hand-scraped Amish Walnut floors, Ashley Norton hardware, imported Italian stone flooring, elevator servicing the 3 levels, 4-bedroom suites and 7 baths, a full "welcoming bar" in the foyer and lower-level pub style bar, 1,000 bottle climate-controlled wine cellar, 4k theater, whole home backup generator, professionally landscaped with extensive lighting and dock system. Incredible opportunity.
MLS# | 5669314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 124 |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 7,780 |
Garage | 3 |
Basement | Y |
Acreage | 0.43 |
Golf Course | N |
Water Front | Yes |
Property View | Panoramic, Bay |
IQWeb_mls_northstar_Optional_02 | 20 x 15 |
---|---|
IQWeb_mls_northstar_Optional_03 | 15 x 13 |
IQWeb_mls_northstar_Optional_04 | 15 x 13 |
IQWeb_mls_northstar_Optional_05 | 17 x 15 |
IQWeb_mls_northstar_Optional_06 | 19 x 16 |
IQWeb_mls_northstar_Optional_07 | 23 x 20 |
IQWeb_mls_northstar_Optional_08 | 22 x 22 |
IQWeb_mls_northstar_Optional_14 | Full,Finished,Drain Tiled,Sump Pump,Daylight/Lookout Windows,Con |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 122 X 166 X 120 X 146 |
IQWeb_mls_northstar_Optional_20 | 27273 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Orono |
Zip Code | 55391 |
School District | Westonka |
Listing VS Median (in 55391) | |
Price: $4,295,000 low | high Med: $1,091,900 SqFt: 7,780 low | high Med: 3,865 $ / SqFt: $552 low | high Med: $293 On Site: 124 low | high Med: 336.5 Sourced by Back At You |